Compare
5 stocks, side by sideRelative performance · rebased to 100
RAMPCALXNNAVPTPAYO
| RAMPLiveRamp Holdings, Inc. | CALXCalix, Inc. | NNNextNav Inc. | AVPTAvePoint, Inc. | PAYOPayoneer Global Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 6/10 | 3/10 | 7/10 | 5/10 |
| Price | $37.43 | $35.20 | $16.67 | $10.35 | $7.04 |
| 1 month | -0.61% | -13% | -28% | -0.19% | +42% |
| 1 year | +14% | -29% | +12% | -46% | +1.9% |
| 5 year | -12% | -21% | +66% | -11% | -30% |
| P/E (TTM) | 15.4 | 66.3 | -16.1 | 47.1 | 33.0 |
| P/E vs sector | -58% | +79% | - | +27% | -11% |
| Market cap | $2.2B | $2.2B | $2.3B | $2.2B | $2.4B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.