Compare
5 stocks, side by sideRelative performance · rebased to 100
QUREDYNARQTGPCRBEAM
| QUREuniQure N.V. | DYNDyne Therapeutics, Inc. | ARQTArcutis Biotherapeutics, Inc. | GPCRStructure Therapeutics Inc. | BEAMBeam Therapeutics Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 9/10 | 10/10 | 7/10 | 10/10 |
| Price | $49.10 | $20.61 | $26.69 | $48.25 | $33.93 |
| 1 month | +95% | +14% | +26% | +22% | +14% |
| 1 year | +245% | +94% | +86% | +116% | +98% |
| 5 year | +42% | -4.5% | -4.1% | - | -60% |
| P/E (TTM) | -16.2 | -7.5 | -1405.1 | -20.1 | -53.7 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $3.4B | $3.4B | $3.3B | $3.4B | $3.5B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.