Compare
5 stocks, side by sideRelative performance · rebased to 100
QUBTBRAIRGTIQBTSIONQ
| QUBTQuantum Computing Inc. | BRAIBraiin Limited | RGTIRigetti Computing, Inc. | QBTSD-Wave Quantum Inc. | IONQIonQ, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | - | 4/10 | 3/10 | 4/10 |
| Price | $9.09 | $5.65 | $18.41 | $21.91 | $50.56 |
| 1 month | -22% | -55% | -27% | -21% | -21% |
| 1 year | -48% | - | +60% | +46% | +24% |
| 5 year | +42% | - | +89% | +121% | +390% |
| P/E (TTM) | -51.6 | - | -27.1 | -21.9 | 57.7 |
| P/E vs sector | - | - | - | - | +56% |
| Market cap | $2.1B | $1.2B | $6.1B | $8.1B | $18.9B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.