Compare
5 stocks, side by sideRelative performance · rebased to 100
QTWOAGYSSOUNPDFSCCC
| QTWOQ2 Holdings, Inc. | AGYSAgilysys, Inc. | SOUNSoundHound AI, Inc. | PDFSPDF Solutions, Inc. | CCCCCC Intelligent Solutions Holdings Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 7/10 | 2/10 | 5/10 | 5/10 |
| Price | $44.04 | $97.51 | $6.21 | $68.67 | $4.49 |
| 1 month | -3.0% | +23% | -24% | +40% | -2.8% |
| 1 year | -54% | -15% | -37% | +231% | -52% |
| 5 year | -58% | +79% | - | +286% | -55% |
| P/E (TTM) | 37.3 | 70.8 | -14.7 | 400.3 | 148.1 |
| P/E vs sector | +1% | +92% | - | +983% | +301% |
| Market cap | $2.8B | $2.7B | $2.7B | $2.9B | $2.6B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.