Compare
5 stocks, side by sideRelative performance · rebased to 100
QSATMUDORMGNTXPHIN
| QSQuantumScape Corporation | ATMUAtmus Filtration Technologies Inc. | DORMDorman Products, Inc. | GNTXGentex Corporation | PHINPHINIA Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 10/10 | 4/10 | 8/10 | 6/10 |
| Price | $7.13 | $54.17 | $134.37 | $25.77 | $85.01 |
| 1 month | -18% | +8.0% | +12% | +7.7% | +11% |
| 1 year | +65% | +50% | +7.4% | +21% | +101% |
| 5 year | -74% | - | +35% | -13% | - |
| P/E (TTM) | -9.8 | 21.0 | 21.1 | 14.1 | 22.3 |
| P/E vs sector | - | -5% | -4% | -36% | +1% |
| Market cap | $4.4B | $4.4B | $4.0B | $5.5B | $3.1B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.