Compare
5 stocks, side by sideRelative performance · rebased to 100
QQQLIONNIQGLDSCHD
| QQQInvesco QQQ Trust | LIONLionsgate Studios Corp. | NIQNIQ Global Intelligence plc | GLDSPDR Gold Shares | SCHDSchwab U.S. Dividend Equity ETF | |
|---|---|---|---|---|---|
| Smart Score | - | 9/10 | 2/10 | - | - |
| Price | $716.38 | $15.82 | $7.97 | $369.46 | $31.96 |
| 1 month | -1.8% | +7.4% | -4.6% | -11% | -1.4% |
| 1 year | +33% | +163% | - | +21% | +25% |
| 5 year | +114% | - | - | +123% | +53% |
| P/E (TTM) | - | -23.2 | -7.0 | - | - |
| P/E vs sector | - | - | - | - | - |
| Market cap | - | $4.6B | $2.4B | - | - |
| Sector | - | - | - | - | - |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.