Compare
5 stocks, side by sideRelative performance · rebased to 100
QBTSRGTIIONQSMCIHPQ
| QBTSD-Wave Quantum Inc. | RGTIRigetti Computing, Inc. | IONQIonQ, Inc. | SMCISuper Micro Computer, Inc. | HPQHP Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 4/10 | 4/10 | 7/10 | 6/10 |
| Price | $21.91 | $18.41 | $50.56 | $32.45 | $23.29 |
| 1 month | -21% | -27% | -21% | -8.8% | -6.6% |
| 1 year | +46% | +60% | +24% | -21% | +2.4% |
| 5 year | +121% | +89% | +390% | +807% | -3.4% |
| P/E (TTM) | -21.9 | -27.1 | 57.7 | 16.8 | 8.8 |
| P/E vs sector | - | - | +56% | -54% | - |
| Market cap | $8.1B | $6.1B | $18.9B | $21.0B | $21.5B |
| Sector | Technology | Technology | Technology | Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.