Compare
5 stocks, side by sideRelative performance · rebased to 100
PWPPURRABTCGOLDOPY
| PWPPerella Weinberg Partners | PURRHyperliquid Strategies Inc. | ABTCAmerican Bitcoin Corp | GOLDGold.com, Inc. | OPYOppenheimer Holdings Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | - | 3/10 | 8/10 | 8/10 |
| Price | $16.12 | $8.02 | $0.71 | $41.45 | $104.84 |
| 1 month | -15% | -5.1% | -35% | -3.9% | +11% |
| 1 year | -16% | - | -83% | +99% | +66% |
| 5 year | +49% | - | -100% | +107% | +119% |
| P/E (TTM) | 59.9 | - | -1.0 | 14.9 | 11.4 |
| P/E vs sector | +326% | - | - | +6% | -19% |
| Market cap | $1.5B | $1.6B | $1.3B | $1.2B | $1.1B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.