Compare
5 stocks, side by sideRelative performance · rebased to 100
PTONFUNOSWPRKSCALY
| PTONPeloton Interactive, Inc. | FUNSix Flags Entertainment Corporation | OSWOneSpaWorld Holdings Limited | PRKSUnited Parks & Resorts Inc. | CALYCallaway Golf Company | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 6/10 | 5/10 | 6/10 | 10/10 |
| Price | $5.71 | $22.47 | $27.26 | $46.40 | $18.48 |
| 1 month | -1.0% | +12% | +12% | +24% | +19% |
| 1 year | -13% | -26% | +39% | +2.0% | +128% |
| 5 year | -95% | -48% | +143% | -11% | -44% |
| P/E (TTM) | 103.1 | -1.4 | 35.6 | 14.5 | -10.4 |
| P/E vs sector | +368% | - | +62% | -34% | - |
| Market cap | $2.5B | $2.3B | $2.8B | $2.2B | $3.3B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.