Compare
5 stocks, side by sideRelative performance · rebased to 100
PTCGRABDTUSSNC
| PTCPTC Inc. | GRABGrab Holdings Limited | DTDynatrace, Inc. | UUnity Software Inc. | SSNCSS&C Technologies Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 6/10 | 4/10 | 5/10 | 8/10 |
| Price | $112.93 | $3.46 | $40.28 | $26.71 | $63.02 |
| 1 month | -24% | -3.6% | -0.79% | -0.22% | -5.2% |
| 1 year | -32% | -27% | -28% | +11% | -22% |
| 5 year | -16% | -71% | -28% | -74% | -6.8% |
| P/E (TTM) | 10.8 | 36.1 | 72.2 | -17.3 | 18.7 |
| P/E vs sector | - | -2% | +95% | - | -49% |
| Market cap | $13.3B | $14.2B | $11.7B | $11.7B | $15.2B |
| Sector | Information Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.