Compare
5 stocks, side by sideRelative performance · rebased to 100
PSAEXRPLDEGPLINE
| PSAPublic Storage | EXRExtra Space Storage | PLDPrologis | EGPEastGroup Properties, Inc. | LINELineage, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 5/10 | 6/10 | 6/10 | 4/10 |
| Price | $317.92 | $145.86 | $140.87 | $204.69 | $42.61 |
| 1 month | +5.1% | +2.9% | -2.7% | -1.1% | +2.2% |
| 1 year | +12% | +2.5% | +36% | +22% | -2.5% |
| 5 year | +35% | +12% | +34% | +41% | - |
| P/E (TTM) | 32.7 | 32.8 | 35.4 | 37.6 | -66.4 |
| P/E vs sector | +15% | +16% | +25% | +33% | - |
| Market cap | $55.9B | $32.1B | $131.7B | $11.0B | $10.7B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.