Compare
5 stocks, side by sideRelative performance · rebased to 100
PRVAHTFLDOCSWAYTXG
| PRVAPrivia Health Group, Inc. | HTFLHeartflow, Inc. | DOCSDoximity, Inc. | WAYWaystar Holding Corp. | TXG10x Genomics, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 10/10 | 8/10 | 8/10 | 10/10 |
| Price | $24.53 | $34.98 | $19.85 | $18.96 | $35.73 |
| 1 month | +10% | +23% | +1.7% | -3.9% | +45% |
| 1 year | +11% | - | -66% | -51% | +228% |
| 5 year | -43% | - | - | - | -82% |
| P/E (TTM) | 142.0 | -27.0 | 13.4 | 28.8 | -184.3 |
| P/E vs sector | +351% | - | -58% | -8% | - |
| Market cap | $3.1B | $3.0B | $3.6B | $3.6B | $4.5B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.