Compare
5 stocks, side by sideRelative performance · rebased to 100
PRSUTRIPLINDGBTGMMYT
| PRSUPursuit Attractions and Hospitality, Inc. | TRIPTripadvisor, Inc. | LINDLindblad Expeditions Holdings, Inc. | GBTGGlobal Business Travel Group, Inc. | MMYTMakeMyTrip Limited | |
|---|---|---|---|---|---|
| Smart Score | - | 3/10 | 10/10 | 4/10 | 2/10 |
| Price | $54.20 | $12.80 | $28.60 | $9.39 | $52.13 |
| 1 month | +22% | +27% | +34% | -0.63% | +23% |
| 1 year | +86% | -4.7% | +155% | +48% | -46% |
| 5 year | +11% | -69% | +78% | - | +70% |
| P/E (TTM) | - | 80.1 | -76.9 | 56.9 | 129.6 |
| P/E vs sector | - | +263% | - | +158% | +488% |
| Market cap | $1.5B | $1.5B | $1.9B | $4.9B | $4.9B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.