Compare
5 stocks, side by sideRelative performance · rebased to 100
PRKTOWNBANCSFNCBOH
| PRKPark National Corporation | TOWNTowneBank | BANCBanc of California, Inc. | SFNCSimmons First National Corporation | BOHBank of Hawaii Corporation | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 3/10 | 6/10 | 10/10 | 5/10 |
| Price | $181.62 | $36.13 | $21.05 | $22.97 | $81.78 |
| 1 month | +6.2% | +4.5% | +11% | +7.3% | +5.2% |
| 1 year | +14% | +11% | +55% | +27% | +27% |
| 5 year | +75% | +41% | +35% | -6.3% | +20% |
| P/E (TTM) | 18.3 | 20.6 | 13.1 | -9.2 | 14.8 |
| P/E vs sector | +30% | +47% | -7% | - | +5% |
| Market cap | $3.3B | $3.3B | $3.2B | $3.3B | $3.2B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.