Compare
5 stocks, side by sideRelative performance · rebased to 100
PPLIJOYYSTUBATHMDJT
| PPLIPeople Incorporated | JOYYJOYY Inc. | STUBStubHub Holdings, Inc. | ATHMAutohome Inc. | DJTTrump Media & Technology Group Corp. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 6/10 | 8/10 | 4/10 | 2/10 |
| Price | $42.33 | $66.43 | $11.52 | $18.78 | $7.06 |
| 1 month | -0.31% | +3.7% | +18% | +14% | -15% |
| 1 year | +14% | +39% | - | -28% | -61% |
| 5 year | -66% | +19% | - | -66% | - |
| P/E (TTM) | 71.0 | 9.9 | -2.2 | 1.7 | -1.8 |
| P/E vs sector | +236% | -53% | - | -92% | - |
| Market cap | $3.1B | $3.3B | $4.3B | $2.2B | $2.0B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.