Compare
5 stocks, side by sideRelative performance · rebased to 100
POWLAYIAEISENSFPS
| POWLPowell Industries, Inc. | AYIAcuity Inc. | AEISAdvanced Energy Industries, Inc. | ENSEnerSys | FPSForgent Power Solutions, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 8/10 | 6/10 | 6/10 | 3/10 |
| Price | $309.20 | $359.39 | $375.15 | $226.34 | $58.70 |
| 1 month | +5.9% | +21% | +10% | -6.9% | +18% |
| 1 year | +394% | +27% | +184% | +170% | - |
| 5 year | +2874% | +100% | +265% | +147% | - |
| P/E (TTM) | 60.3 | 25.4 | 78.8 | 28.2 | 3068.0 |
| P/E vs sector | +101% | -15% | +163% | -6% | +10151% |
| Market cap | $11.3B | $10.9B | $15.0B | $8.3B | $17.9B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.