Compare
5 stocks, side by sideRelative performance · rebased to 100
PORENICCIGTXNMNWE
| PORPortland General Electric Company | ENICEnel Chile S.A. | CIGCompanhia Energética de Minas Gerais - CEMIG | TXNMTXNM Energy, Inc. | NWENorthWestern Energy Group, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | - | 2/10 | 3/10 |
| Price | $51.60 | $4.34 | $2.10 | $57.49 | $71.44 |
| 1 month | +3.5% | +1.6% | -4.1% | -3.3% | -0.44% |
| 1 year | +33% | +25% | +17% | +4.7% | +43% |
| 5 year | +29% | +114% | +85% | +38% | +41% |
| P/E (TTM) | 23.8 | 11.4 | - | 43.4 | 26.2 |
| P/E vs sector | +11% | -46% | - | +103% | +23% |
| Market cap | $6.0B | $6.0B | $6.0B | $6.4B | $4.4B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.