Compare
5 stocks, side by sideRelative performance · rebased to 100
POOLMSMCNMXMTRSITE
| POOLPool Corporation | MSMMSC Industrial Direct Co., Inc. | CNMCore & Main, Inc. | XMTRXometry, Inc. | SITESiteOne Landscape Supply, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 4/10 | 7/10 | 9/10 | 5/10 |
| Price | $205.36 | $119.37 | $48.26 | $92.53 | $114.99 |
| 1 month | +11% | +9.7% | -1.1% | -0.12% | +1.1% |
| 1 year | -29% | +51% | -19% | +177% | -5.6% |
| 5 year | -49% | +64% | - | - | -29% |
| P/E (TTM) | 18.8 | 32.1 | 20.1 | -95.8 | 33.4 |
| P/E vs sector | - | +7% | -33% | - | +12% |
| Market cap | $7.3B | $6.7B | $9.3B | $5.1B | $5.1B |
| Sector | Consumer Discretionary | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.