Compare
5 stocks, side by sideRelative performance · rebased to 100
PONYCHRNPENGKEELINOD
| PONYPony AI Inc. | CHRNChronoScale Corporation | PENGPenguin Solutions, Inc. | KEELKeel Infrastructure Corp. | INODInnodata Inc. | |
|---|---|---|---|---|---|
| Smart Score | 2/10 | - | 5/10 | 7/10 | 7/10 |
| Price | $6.93 | $22.51 | $66.77 | $5.87 | $73.18 |
| 1 month | -26% | +48% | +22% | +14% | -24% |
| 1 year | -48% | +636% | +228% | +634% | +56% |
| 5 year | - | -73% | +190% | +34% | +862% |
| P/E (TTM) | -17.3 | - | 61.8 | -11.1 | 60.8 |
| P/E vs sector | - | - | +67% | - | +65% |
| Market cap | $3.0B | $3.2B | $3.5B | $3.5B | $2.4B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.