Compare
5 stocks, side by sideRelative performance · rebased to 100
PODDBRKRGMEDGKOSPEN
| PODDInsulet Corporation | BRKRBruker Corporation | GMEDGlobus Medical, Inc. | GKOSGlaukos Corporation | PENPenumbra, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 9/10 | 10/10 | 10/10 | 7/10 |
| Price | $148.88 | $60.89 | $84.65 | $142.57 | $317.40 |
| 1 month | -3.9% | +30% | -0.53% | +24% | -3.3% |
| 1 year | -52% | +54% | +44% | +42% | +24% |
| 5 year | -47% | -15% | +16% | +74% | +16% |
| P/E (TTM) | 34.5 | -799.1 | 16.3 | -44.2 | 73.0 |
| P/E vs sector | - | - | -48% | - | +132% |
| Market cap | $10.1B | $9.3B | $11.5B | $8.4B | $12.5B |
| Sector | Health Care | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.