Compare
5 stocks, side by sideRelative performance · rebased to 100
PNRWTSGGGCRDCI
| PNRPentair | WTSWatts Water Technologies, Inc. | GGGGraco Inc. | CRCrane Company | DCIDonaldson Company, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 7/10 | 9/10 | 6/10 | 9/10 |
| Price | $74.81 | $375.09 | $75.94 | $223.59 | $89.11 |
| 1 month | -0.01% | +21% | -0.51% | +23% | +5.5% |
| 1 year | -24% | +54% | -10% | +22% | +30% |
| 5 year | +20% | +181% | +13% | - | +57% |
| P/E (TTM) | 18.2 | 28.1 | 24.4 | 39.5 | 23.5 |
| P/E vs sector | -39% | -6% | -18% | +32% | -21% |
| Market cap | $12.0B | $12.5B | $12.6B | $12.9B | $10.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.