Compare
5 stocks, side by sideRelative performance · rebased to 100
PNFPWFEWBCWBSFHN
| PNFPPinnacle Financial Partners, Inc. | WFWoori Financial Group Inc. | EWBCEast West Bancorp, Inc. | WBSWebster Financial Corporation | FHNFirst Horizon Corporation | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 9/10 | 8/10 | 7/10 | 5/10 |
| Price | $98.70 | $57.36 | $130.24 | $75.52 | $25.56 |
| 1 month | +0.14% | -8.9% | +4.4% | +3.8% | +5.5% |
| 1 year | -7.6% | +19% | +35% | +44% | +29% |
| 5 year | +22% | +149% | +116% | +65% | +78% |
| P/E (TTM) | 22.9 | 0.0 | 12.8 | 12.0 | 11.8 |
| P/E vs sector | +63% | -100% | -9% | -15% | -16% |
| Market cap | $14.9B | $13.9B | $17.8B | $12.2B | $12.1B |
| Sector | Financial Services | Financial Services | Financial Services | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.