Compare
5 stocks, side by sideRelative performance · rebased to 100
PLXSRALLFUSSANMBELFB
| PLXSPlexus Corp. | RALRalliant Corporation | LFUSLittelfuse, Inc. | SANMSanmina Corporation | BELFBBel Fuse Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 9/10 | 9/10 | 6/10 | 6/10 |
| Price | $296.79 | $73.54 | $477.22 | $253.56 | $310.32 |
| 1 month | +8.8% | +19% | +0.09% | -2.5% | +12% |
| 1 year | +119% | - | +116% | +171% | +236% |
| 5 year | +230% | - | +101% | +531% | +2268% |
| P/E (TTM) | 42.3 | -6.6 | -300.8 | 52.3 | 68.3 |
| P/E vs sector | +15% | - | - | +42% | +85% |
| Market cap | $7.9B | $8.2B | $12.1B | $13.6B | $4.4B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.