Compare
5 stocks, side by sideRelative performance · rebased to 100
PLTRPANWORCLCRWDFTNT
| PLTRPalantir Technologies | PANWPalo Alto Networks | ORCLOracle Corporation | CRWDCrowdStrike | FTNTFortinet | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 7/10 | 6/10 | 10/10 | 9/10 |
| Price | $113.50 | $285.26 | $157.53 | $673.02 | $145.28 |
| 1 month | -17% | +9.5% | -18% | +1.4% | +8.5% |
| 1 year | -19% | +40% | -23% | +37% | +41% |
| 5 year | +358% | +371% | +119% | +187% | +215% |
| P/E (TTM) | 118.2 | 153.4 | 27.7 | -1054.2 | 55.7 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $308.0B | $234.5B | $530.0B | $174.3B | $106.0B |
| Sector | Information Technology | Information Technology | Information Technology | Information Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.