Compare
5 stocks, side by sideRelative performance · rebased to 100
PLDPSAEXREGPLINE
| PLDPrologis | PSAPublic Storage | EXRExtra Space Storage | EGPEastGroup Properties, Inc. | LINELineage, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 7/10 | 5/10 | 6/10 | 4/10 |
| Price | $140.87 | $317.92 | $145.86 | $204.69 | $42.61 |
| 1 month | -2.7% | +5.1% | +2.9% | -1.1% | +2.2% |
| 1 year | +36% | +12% | +2.5% | +22% | -2.5% |
| 5 year | +34% | +35% | +12% | +41% | - |
| P/E (TTM) | 35.4 | 32.7 | 32.8 | 37.6 | -66.4 |
| P/E vs sector | +25% | +15% | +16% | +33% | - |
| Market cap | $131.7B | $55.9B | $32.1B | $11.0B | $10.7B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.