Compare
5 stocks, side by sideRelative performance · rebased to 100
PKXRSTXGGBSTLD
| PKXPOSCO Holdings Inc. | RSReliance, Inc. | TXTernium S.A. | GGBGerdau S.A. | STLDSteel Dynamics, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 4/10 | 5/10 | 6/10 | 5/10 |
| Price | $52.17 | $405.78 | $45.37 | $4.14 | $241.43 |
| 1 month | -31% | +7.8% | -8.2% | -12% | +0.58% |
| 1 year | +7.0% | +33% | +55% | +46% | +92% |
| 5 year | -21% | +184% | +94% | +32% | +319% |
| P/E (TTM) | 0.0 | 25.7 | 15.6 | 3.2 | 25.4 |
| P/E vs sector | -100% | +13% | -32% | -86% | +11% |
| Market cap | $15.8B | $20.7B | $8.9B | $8.1B | $34.8B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.