Compare
5 stocks, side by sideRelative performance · rebased to 100
PHINDANVGNTVCDORM
| PHINPHINIA Inc. | DANDana Incorporated | VGNTVersigent PLC | VCVisteon Corporation | DORMDorman Products, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 9/10 | 9/10 | 4/10 | 4/10 |
| Price | $85.01 | $28.45 | $42.31 | $111.50 | $134.37 |
| 1 month | +11% | -19% | +2.9% | -4.1% | +12% |
| 1 year | +101% | +69% | - | +23% | +7.4% |
| 5 year | - | +36% | - | -3.0% | +35% |
| P/E (TTM) | 22.3 | 2.7 | 6.3 | 17.8 | 21.1 |
| P/E vs sector | +1% | -88% | -72% | -19% | -4% |
| Market cap | $3.1B | $3.1B | $3.0B | $3.0B | $4.0B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.