Compare
5 stocks, side by sideRelative performance · rebased to 100
PGRCBTRVALLCINF
| PGRProgressive Corporation | CBChubb Limited | TRVTravelers Companies (The) | ALLAllstate | CINFCincinnati Financial | |
|---|---|---|---|---|---|
| Smart Score | 8/10 | 9/10 | 10/10 | 9/10 | 9/10 |
| Price | $220.50 | $335.15 | $320.74 | $233.54 | $178.45 |
| 1 month | +11% | +2.5% | +5.1% | +8.4% | +6.7% |
| 1 year | -12% | +17% | +22% | +20% | +24% |
| 5 year | +165% | +115% | +131% | +102% | +68% |
| P/E (TTM) | 11.2 | 11.7 | 9.4 | 5.1 | 10.1 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $119.5B | $125.4B | $65.5B | $56.9B | $26.3B |
| Sector | Financials | Financials | Financials | Financials | Financials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.