Compare
5 stocks, side by sideRelative performance · rebased to 100
PENSNNGMEDPODDBRKR
| PENPenumbra, Inc. | SNNSmith & Nephew plc | GMEDGlobus Medical, Inc. | PODDInsulet Corporation | BRKRBruker Corporation | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | - | 10/10 | 7/10 | 9/10 |
| Price | $317.40 | $30.22 | $84.65 | $148.88 | $60.89 |
| 1 month | -3.3% | -0.69% | -0.53% | -3.9% | +30% |
| 1 year | +24% | +3.6% | +44% | -52% | +54% |
| 5 year | +16% | -21% | +16% | -47% | -15% |
| P/E (TTM) | 73.0 | - | 16.3 | 34.5 | -799.1 |
| P/E vs sector | +132% | - | -48% | - | - |
| Market cap | $12.5B | $12.8B | $11.5B | $10.1B | $9.3B |
| Sector | Healthcare | Healthcare | Healthcare | Health Care | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.