Compare
5 stocks, side by sideRelative performance · rebased to 100
PECOSKTMACNNNADC
| PECOPhillips Edison & Company, Inc. | SKTTanger Inc. | MACThe Macerich Company | NNNNNN REIT, Inc. | ADCAgree Realty Corporation | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 8/10 | 9/10 | 6/10 | 6/10 |
| Price | $42.21 | $41.10 | $25.48 | $46.37 | $75.98 |
| 1 month | +3.7% | +14% | +14% | +2.9% | +0.98% |
| 1 year | +23% | +40% | +60% | +14% | +5.8% |
| 5 year | +754% | +179% | +85% | +26% | +33% |
| P/E (TTM) | 46.1 | 38.1 | -41.3 | 22.8 | 41.6 |
| P/E vs sector | +63% | +35% | - | -20% | +47% |
| Market cap | $5.9B | $4.7B | $7.9B | $8.8B | $9.2B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.