Compare
5 stocks, side by sideRelative performance · rebased to 100
PBAVGVNOMDTMLNG
| PBAPembina Pipeline Corporation | VGVenture Global, Inc. | VNOMViper Energy, Inc. | DTMDT Midstream, Inc. | LNGCheniere Energy, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 7/10 | 6/10 | 5/10 | 6/10 |
| Price | $47.14 | $10.83 | $43.55 | $149.75 | $235.10 |
| 1 month | -1.3% | -16% | -4.5% | +0.69% | +0.45% |
| 1 year | +31% | -35% | +19% | +43% | -1.1% |
| 5 year | +85% | - | +226% | - | +185% |
| P/E (TTM) | 16.2 | 2.1 | -183.9 | 33.0 | 33.4 |
| P/E vs sector | -1% | -87% | - | +101% | +104% |
| Market cap | $27.4B | $26.9B | $15.6B | $15.3B | $49.3B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.