Compare
5 stocks, side by sideRelative performance · rebased to 100
PAYOPAGSNNATENRAMP
| PAYOPayoneer Global Inc. | PAGSPagSeguro Digital Ltd. | NNNextNav Inc. | ATENA10 Networks, Inc. | RAMPLiveRamp Holdings, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 10/10 | 3/10 | 6/10 | 9/10 |
| Price | $7.04 | $8.74 | $16.67 | $34.74 | $37.43 |
| 1 month | +42% | -5.2% | -28% | +18% | -0.61% |
| 1 year | +1.9% | -8.9% | +12% | +92% | +14% |
| 5 year | -30% | -83% | +66% | +243% | -12% |
| P/E (TTM) | 33.0 | 0.6 | -16.1 | 56.0 | 15.4 |
| P/E vs sector | -11% | -98% | - | +52% | -58% |
| Market cap | $2.4B | $2.4B | $2.3B | $2.5B | $2.2B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.