Compare
5 stocks, side by sideRelative performance · rebased to 100
PANWPLTRCRWDFTNTORCL
| PANWPalo Alto Networks | PLTRPalantir Technologies | CRWDCrowdStrike | FTNTFortinet | ORCLOracle Corporation | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 7/10 | 10/10 | 9/10 | 6/10 |
| Price | $285.26 | $113.50 | $673.02 | $145.28 | $157.53 |
| 1 month | +9.5% | -17% | +1.4% | +8.5% | -18% |
| 1 year | +40% | -19% | +37% | +41% | -23% |
| 5 year | +371% | +358% | +187% | +215% | +119% |
| P/E (TTM) | 153.4 | 118.2 | -1054.2 | 55.7 | 27.7 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $234.5B | $308.0B | $174.3B | $106.0B | $530.0B |
| Sector | Information Technology | Information Technology | Information Technology | Information Technology | Information Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.