Compare
5 stocks, side by sideRelative performance · rebased to 100
PAGSATENPAYONYAXEEFT
| PAGSPagSeguro Digital Ltd. | ATENA10 Networks, Inc. | PAYOPayoneer Global Inc. | NYAXNayax Ltd. | EEFTEuronet Worldwide, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 6/10 | 5/10 | 5/10 | 8/10 |
| Price | $8.74 | $34.74 | $7.04 | $68.00 | $67.06 |
| 1 month | -5.2% | +18% | +42% | -3.8% | -0.59% |
| 1 year | -8.9% | +92% | +1.9% | +38% | -34% |
| 5 year | -83% | +243% | -30% | - | -53% |
| P/E (TTM) | 0.6 | 56.0 | 33.0 | 85.8 | 8.3 |
| P/E vs sector | -98% | +52% | -11% | +132% | -78% |
| Market cap | $2.4B | $2.5B | $2.4B | $2.5B | $2.6B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.