Compare
5 stocks, side by sideRelative performance · rebased to 100
PAGLADANRUSHBRUSHA
| PAGPenske Automotive Group, Inc. | LADLithia Motors, Inc. | ANAutoNation, Inc. | RUSHBRush Enterprises, Inc. | RUSHARush Enterprises, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 4/10 | 7/10 | 6/10 | 5/10 |
| Price | $183.84 | $296.73 | $192.05 | $76.01 | $73.25 |
| 1 month | +10% | +4.8% | +0.15% | +16% | +4.2% |
| 1 year | +7.0% | -12% | -4.5% | +47% | +44% |
| 5 year | +179% | -5.3% | +112% | +212% | +167% |
| P/E (TTM) | 13.1 | 9.5 | 9.5 | 4.8 | 16.9 |
| P/E vs sector | -41% | -57% | -57% | -78% | -23% |
| Market cap | $12.1B | $6.8B | $6.4B | $5.9B | $5.7B |
| Sector | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical | Consumer Cyclical |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.