Compare
5 stocks, side by sideRelative performance · rebased to 100
PAASRGLDCDEAGIKGC
| PAASPan American Silver Corp. | RGLDRoyal Gold, Inc. | CDECoeur Mining, Inc. | AGIAlamos Gold Inc. | KGCKinross Gold Corporation | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 7/10 | 10/10 | 10/10 | 10/10 |
| Price | $44.99 | $204.62 | $15.99 | $31.11 | $24.04 |
| 1 month | -19% | -9.4% | -13% | -23% | -18% |
| 1 year | +59% | +16% | +79% | +21% | +58% |
| 5 year | +71% | +94% | +65% | +302% | +293% |
| P/E (TTM) | 15.0 | 27.4 | 20.6 | 12.3 | 10.0 |
| P/E vs sector | -34% | +20% | -10% | -46% | -56% |
| Market cap | $19.0B | $17.4B | $16.5B | $13.1B | $28.7B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.