Compare
5 stocks, side by sideRelative performance · rebased to 100
OWLCRBGIVZEQHPS
| OWLBlue Owl Capital Inc. | CRBGCorebridge Financial, Inc. | IVZInvesco | EQHEquitable Holdings, Inc. | PSPershing Square Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 2/10 | 10/10 | 4/10 | - |
| Price | $8.48 | $28.14 | $25.97 | $43.84 | $29.62 |
| 1 month | -16% | +3.7% | -4.0% | +4.5% | -18% |
| 1 year | -52% | -12% | +80% | -17% | - |
| 5 year | -12% | - | +12% | +63% | - |
| P/E (TTM) | 65.9 | 51.7 | -17.7 | -14.6 | - |
| P/E vs sector | +368% | +268% | - | - | - |
| Market cap | $13.2B | $12.7B | $12.5B | $12.0B | $11.8B |
| Sector | Financial Services | Financial Services | Financials | Financial Services | Financial Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.