Compare
5 stocks, side by sideRelative performance · rebased to 100
OUSTROGBELFABHEKN
| OUSTOuster, Inc. | ROGRogers Corporation | BELFABel Fuse Inc. | BHEBenchmark Electronics, Inc. | KNKnowles Corporation | |
|---|---|---|---|---|---|
| Smart Score | 9/10 | 9/10 | 8/10 | 3/10 | 5/10 |
| Price | $41.82 | $167.09 | $267.86 | $97.19 | $40.79 |
| 1 month | -2.1% | +16% | +5.2% | +9.2% | +6.7% |
| 1 year | +74% | +143% | +223% | +156% | +132% |
| 5 year | -63% | -14% | +1756% | +272% | +110% |
| P/E (TTM) | -47.7 | -53.4 | 10.3 | 101.9 | 62.4 |
| P/E vs sector | - | - | -72% | +176% | +69% |
| Market cap | $2.7B | $3.0B | $3.4B | $3.5B | $3.5B |
| Sector | Technology | Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.