Compare
5 stocks, side by sideRelative performance · rebased to 100
OMDASDGRTDOCOMCLHTFL
| OMDAOmada Health, Inc. | SDGRSchrödinger, Inc. | TDOCTeladoc Health, Inc. | OMCLOmnicell, Inc. | HTFLHeartflow, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 10/10 | 5/10 | 9/10 | 7/10 | 10/10 |
| Price | $18.90 | $16.14 | $7.91 | $39.53 | $34.98 |
| 1 month | +17% | +23% | +20% | -10% | +23% |
| 1 year | +20% | -22% | -1.1% | +36% | - |
| 5 year | - | -79% | -95% | -73% | - |
| P/E (TTM) | -178.3 | -10.2 | -8.3 | 88.0 | -27.0 |
| P/E vs sector | - | - | - | +179% | - |
| Market cap | $1.1B | $1.2B | $1.4B | $1.8B | $3.0B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.