Compare
5 stocks, side by sideRelative performance · rebased to 100
OMCLTDOCSDGROMDAHTFL
| OMCLOmnicell, Inc. | TDOCTeladoc Health, Inc. | SDGRSchrödinger, Inc. | OMDAOmada Health, Inc. | HTFLHeartflow, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 9/10 | 5/10 | 10/10 | 10/10 |
| Price | $39.53 | $7.91 | $16.14 | $18.90 | $34.98 |
| 1 month | -10% | +20% | +23% | +17% | +23% |
| 1 year | +36% | -1.1% | -22% | +20% | - |
| 5 year | -73% | -95% | -79% | - | - |
| P/E (TTM) | 88.0 | -8.3 | -10.2 | -178.3 | -27.0 |
| P/E vs sector | +179% | - | - | - | - |
| Market cap | $1.8B | $1.4B | $1.2B | $1.1B | $3.0B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.