Compare
5 stocks, side by sideRelative performance · rebased to 100
OGCBTGORSSRMAUGO
| OGCOceanaGold Corporation | BTGB2Gold Corp. | OROR Royalties Inc. | SSRMSSR Mining Inc. | AUGOAura Minerals Inc. | |
|---|---|---|---|---|---|
| Smart Score | - | 10/10 | 10/10 | 8/10 | 4/10 |
| Price | $24.85 | $3.96 | $31.46 | $28.46 | $61.13 |
| 1 month | -19% | -15% | -15% | -7.9% | -19% |
| 1 year | +77% | +12% | +24% | +130% | - |
| 5 year | +334% | +7.3% | +135% | +83% | - |
| P/E (TTM) | - | 9.7 | 23.2 | 25.6 | 500.8 |
| P/E vs sector | - | -57% | +2% | +12% | +2097% |
| Market cap | $5.6B | $5.3B | $5.9B | $5.9B | $5.1B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.