Compare
5 stocks, side by sideRelative performance · rebased to 100
ODFLXPOTFIISAIASNDR
| ODFLOld Dominion | XPOXPO, Inc. | TFIITFI International Inc. | SAIASaia, Inc. | SNDRSchneider National, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 5/10 | 4/10 | 3/10 | 3/10 |
| Price | $219.04 | $203.02 | $145.79 | $433.69 | $36.20 |
| 1 month | +4.2% | -3.7% | -3.4% | -7.3% | +4.8% |
| 1 year | +37% | +61% | +63% | +58% | +51% |
| 5 year | +78% | +301% | +71% | +115% | +81% |
| P/E (TTM) | 31.8 | 68.5 | 40.2 | 45.2 | 34.1 |
| P/E vs sector | +6% | +129% | +34% | +51% | +14% |
| Market cap | $46.0B | $23.8B | $12.0B | $11.5B | $6.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.