Compare
5 stocks, side by sideRelative performance · rebased to 100
ODCECVTSCLLWLGIOSP
| ODCOil-Dri Corporation of America | ECVTEcovyst Inc. | SCLStepan Company | LWLGLightwave Logic, Inc. | IOSPInnospec Inc. | |
|---|---|---|---|---|---|
| Smart Score | 6/10 | 7/10 | 5/10 | 6/10 | 3/10 |
| Price | $100.69 | $12.12 | $55.44 | $8.16 | $82.81 |
| 1 month | +31% | -14% | +5.0% | -32% | +1.0% |
| 1 year | +76% | +47% | +3.7% | +548% | +1.1% |
| 5 year | +545% | -2.9% | -51% | +25% | -4.5% |
| P/E (TTM) | 19.0 | -21.0 | -88.5 | -59.3 | - |
| P/E vs sector | -17% | - | - | - | - |
| Market cap | $1.5B | $1.3B | $1.3B | $1.3B | $2.0B |
| Sector | Basic Materials | Basic Materials | Basic Materials | Basic Materials | Basic Materials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.