Compare
5 stocks, side by sideRelative performance · rebased to 100
OCULKODAGIOGENBNKTR
| OCULOcular Therapeutix, Inc. | KODKodiak Sciences Inc. | AGIOAgios Pharmaceuticals, Inc. | GENBGenerate Biomedicines, Inc. | NKTRNektar Therapeutics | |
|---|---|---|---|---|---|
| Smart Score | 4/10 | 4/10 | 9/10 | - | 6/10 |
| Price | $9.76 | $34.09 | $36.20 | $16.42 | $62.03 |
| 1 month | +18% | -5.3% | +28% | +23% | -5.4% |
| 1 year | +7.4% | +844% | +8.3% | - | +154% |
| 5 year | -28% | -59% | -39% | - | -76% |
| P/E (TTM) | -7.4 | -9.2 | -5.1 | - | -13.3 |
| P/E vs sector | - | - | - | - | - |
| Market cap | $2.1B | $2.1B | $2.2B | $2.1B | $2.1B |
| Sector | Healthcare | Healthcare | Healthcare | Healthcare | Healthcare |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.