Compare
5 stocks, side by sideRelative performance · rebased to 100
OSPGKIMREGBRX
| ORealty Income | SPGSimon Property Group | KIMKimco Realty | REGRegency Centers | BRXBrixmor Property Group Inc. | |
|---|---|---|---|---|---|
| Smart Score | 5/10 | 10/10 | 9/10 | 8/10 | 7/10 |
| Price | $61.99 | $222.15 | $25.42 | $79.87 | $32.09 |
| 1 month | +0.39% | +9.9% | +6.6% | +2.3% | +3.0% |
| 1 year | +12% | +46% | +25% | +15% | +29% |
| 5 year | +21% | +124% | +49% | +49% | +74% |
| P/E (TTM) | 50.8 | 15.4 | 5.2 | 29.5 | 22.2 |
| P/E vs sector | +79% | -45% | -81% | +4% | -22% |
| Market cap | $56.2B | $80.3B | $16.4B | $14.4B | $9.8B |
| Sector | Real Estate | Real Estate | Real Estate | Real Estate | Real Estate |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.