Compare
5 stocks, side by sideRelative performance · rebased to 100
NXTFSLRENPHRUNSEDG
| NXTNextpower Inc. | FSLRFirst Solar | ENPHEnphase Energy, Inc. | RUNSunrun Inc. | SEDGSolarEdge Technologies, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 9/10 | 3/10 | 9/10 | 7/10 |
| Price | $113.18 | $248.36 | $47.21 | $13.60 | $51.88 |
| 1 month | -14% | -3.7% | -29% | -7.2% | -27% |
| 1 year | +98% | +72% | +23% | +89% | +174% |
| 5 year | - | +221% | -71% | -74% | -80% |
| P/E (TTM) | 29.0 | 16.0 | 46.1 | 5.7 | -8.7 |
| P/E vs sector | -21% | - | +25% | -85% | - |
| Market cap | $17.2B | $27.7B | $6.2B | $3.2B | $3.2B |
| Sector | Technology | Information Technology | Technology | Technology | Technology |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.