Compare
5 stocks, side by sideRelative performance · rebased to 100
NXEUECUUUULEUDNN
| NXENexGen Energy Ltd. | UECUranium Energy Corp. | UUUUEnergy Fuels Inc. | LEUCentrus Energy Corp. | DNNDenison Mines Corp. | |
|---|---|---|---|---|---|
| Smart Score | 1/10 | 2/10 | 5/10 | 4/10 | 1/10 |
| Price | $9.65 | $10.59 | $14.42 | $170.38 | $3.07 |
| 1 month | -12% | -22% | -22% | -7.1% | -8.4% |
| 1 year | +43% | +59% | +155% | -11% | +71% |
| 5 year | +130% | +258% | +126% | +508% | +121% |
| P/E (TTM) | -15.4 | -50.1 | -51.3 | 53.3 | -9.6 |
| P/E vs sector | - | - | - | +225% | - |
| Market cap | $6.4B | $5.2B | $3.6B | $3.4B | $2.8B |
| Sector | Energy | Energy | Energy | Energy | Energy |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.