Compare
5 stocks, side by sideRelative performance · rebased to 100
NWSAWMGNWSPSKYFOX
| NWSANews Corp (Class A) | WMGWarner Music Group Corp. | NWSNews Corp (Class B) | PSKYParamount Skydance Corporation | FOXFox Corporation (Class B) | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 8/10 | 7/10 | - | 5/10 |
| Price | $25.23 | $26.29 | $28.53 | $9.75 | $45.37 |
| 1 month | -2.5% | -24% | -3.9% | -6.3% | -21% |
| 1 year | -12% | -0.32% | -13% | -20% | -11% |
| 5 year | +1.8% | -15% | +21% | -74% | +35% |
| P/E (TTM) | 12.6 | 8.5 | 14.2 | -985.9 | 11.8 |
| P/E vs sector | -41% | -60% | -33% | - | -44% |
| Market cap | $13.8B | $13.7B | $15.7B | $11.1B | $19.7B |
| Sector | Communication Services | Communication Services | Communication Services | Communication Services | Communication Services |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.