Compare
5 stocks, side by sideRelative performance · rebased to 100
NWEPORENICCIGTXNM
| NWENorthWestern Energy Group, Inc. | PORPortland General Electric Company | ENICEnel Chile S.A. | CIGCompanhia Energética de Minas Gerais - CEMIG | TXNMTXNM Energy, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 3/10 | 5/10 | 7/10 | - | 2/10 |
| Price | $71.44 | $51.60 | $4.34 | $2.10 | $57.49 |
| 1 month | -0.44% | +3.5% | +1.6% | -4.1% | -3.3% |
| 1 year | +43% | +33% | +25% | +17% | +4.7% |
| 5 year | +41% | +29% | +114% | +85% | +38% |
| P/E (TTM) | 26.2 | 23.8 | 11.4 | - | 43.4 |
| P/E vs sector | +23% | +11% | -46% | - | +103% |
| Market cap | $4.4B | $6.0B | $6.0B | $6.0B | $6.4B |
| Sector | Utilities | Utilities | Utilities | Utilities | Utilities |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.