Compare
5 stocks, side by sideRelative performance · rebased to 100
NVTHUBBFPSAEISPOWL
| NVTnVent Electric plc | HUBBHubbell Incorporated | FPSForgent Power Solutions, Inc. | AEISAdvanced Energy Industries, Inc. | POWLPowell Industries, Inc. | |
|---|---|---|---|---|---|
| Smart Score | 7/10 | 8/10 | 3/10 | 6/10 | 7/10 |
| Price | $171.91 | $518.18 | $58.70 | $375.15 | $309.20 |
| 1 month | +1.5% | +9.4% | +18% | +10% | +5.9% |
| 1 year | +140% | +33% | - | +184% | +394% |
| 5 year | +504% | +209% | - | +265% | +2874% |
| P/E (TTM) | 56.5 | 30.5 | 3068.0 | 78.8 | 60.3 |
| P/E vs sector | +89% | +2% | +10151% | +163% | +101% |
| Market cap | $27.8B | $27.7B | $17.9B | $15.0B | $11.3B |
| Sector | Industrials | Industrials | Industrials | Industrials | Industrials |
Risk / Return · past yearAnnualized return vs volatility, up-and-left is more reward for less risk.
Correlation · do they move together?Pairwise daily-return correlation over the past year, high = one bet, low = diversifying.